Section 36 Consent - Caledonia South Offshore Wind Farm - Moray Firth
Application type:
Renewables - Wind
Application stage:
Licence
Applicant name:
Caledonia Offshore Wind Limited
Applicant address:
c/o Shepherd and Wedderburn LLP
1-6 Lombard Street
London
EC3V 9AA
Date of application:
2024-11-20
Date licence granted:
2026-07-17
Licence commencement date (as granted):
2026-07-17
Licence expiry date (as granted):
2068-07-31
This application is part of the following projects:
MS-LOT Associated application docs
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Notice of Pre-Application Consultation - Caledonia Offshore Wind Farm | Pre-application | Renewables - Wind | 2024-05-13 |
| Scoping Opinion - Caledonia Offshore Wind Farm - Moray Firth | Pre-application | Renewables - Wind | 2023-01-12 |
| HRA Screening Report - Caledonia Offshore Wind Farm - Moray Firth | Pre-application | Renewables - Wind | 2022-10-04 |
| Scoping Report - Caledonia Offshore Wind Farm - Moray Firth | Pre-application | Renewables - Wind | 2022-09-30 |
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Derogation Case - Caledonia South Offshore Wind Farm - Moray Firth - 00011012 & 00011013 | Determination | Renewables - Wind | 2026-07-15 |
| Submission to Ministers - Caledonia South Offshore Wind Farm - Moray Firth - 00011012 & 00011013 | Determination | Renewables - Wind | 2026-07-15 |
| Appropriate Assessment - Caledonia South Offshore Wind Farm - Moray Firth - 00011012 & 00011013 | Determination | Renewables - Wind | 2026-07-15 |
| Marine Protected Area Assessment - Caledonia South Offshore Wind Farm - Moray Firth - 00011012 & 00011013 | Determination | Renewables - Wind | 2026-07-15 |
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Electricity Works Decision Notice - Caledonia South Offshore Wind Farm - Moray Firth | Licence | Renewables - Wind | 2026-07-16 |
| Public Notice of Decision - Caledonia South Offshore Wind Farm - Moray Firth - 00011012 & 00011013 | Licence | Renewables - Wind | 2026-07-15 |
