Recent Content
| Title | Last updated |
|---|---|
| Aquaculture - Active finfish sites (03.07.2026) | 4 hours 6 sec ago |
| Aquaculture - Active marine aquaculture sites (03.07.2026) | 4 hours 6 sec ago |
| Aquaculture - Inactive and deregistered sites (03.07.2026) | 4 hours 6 sec ago |
| Aquaculture - Active shellfish sites (03.07.2026) | 4 hours 6 sec ago |
| Aquaculture - Active fishery sites (03.07.2026) | 4 hours 6 sec ago |
| European Protected Species Licence - Geophysical Survey - Ayrshire to Scottish / Northern Irish Area Border - EPS-00011508/00012089 | 1 day 5 hours ago |
| Section 36 Consent (New Proposal) - Fall of Warness Tidal Test Site, EMEC | 1 day 6 hours ago |
| Representations - Section 36 Consent (New Proposal) - Fall of Warness Tidal Test Site, EMEC, Orkney | 1 day 6 hours ago |
| Marine Licence - Sand Removal - Blackmill Bay, Isle of Luing, Argyll - 00011469 | 1 day 7 hours ago |
| Marine Licence - Capital Dredging & Sea Disposal - Stranraer Marina - 00011392 | 1 day 7 hours ago |
