Recent Content
| Title | Last updated |
|---|---|
| Marine Licence – Cable Works – Berth 5, Billia Croo Wave Test Site, The European Marine Energy Centre (EMEC) – 00012159 | 11 hours 57 min ago |
| Marine Licence – Cable Works – Berth 5, Billia Croo Wave Test Site, The European Marine Energy Centre (EMEC) – 00012159 | 11 hours 59 min ago |
| Salmon and sea trout fishing - Statistical boundaries | 14 hours 57 min ago |
| Cable Plan - Neart na Gaoithe Offshore Wind Farm (Revised Design) | 15 hours 25 min ago |
| Aquaculture - Active shellfish sites (03.09.2026) | 16 hours 4 sec ago |
| Aquaculture - Active marine aquaculture sites (03.09.2026) | 16 hours 4 sec ago |
| Aquaculture - Active finfish sites (03.09.2026) | 16 hours 4 sec ago |
| Aquaculture - Inactive and deregistered sites (03.09.2026) | 16 hours 4 sec ago |
| Aquaculture - Active fishery sites (03.09.2026) | 16 hours 4 sec ago |
| Section 36 Consent and Marine Licence Variation - Pentland Floating Offshore Wind Farm - Dounreay, Caithness - 00010577/00010578/00011615 | 16 hours 49 min ago |
