Recent Content
| Title | Last updated |
|---|---|
| Operation and Maintenance Programme - Neart Na Gaoithe Offshore Wind Farm (Revised Design) | 8 min 15 sec ago |
| Interim Population Consequences of Disturbance Model (iPCOD) | 18 min 58 sec ago |
| Population Consequences of Disturbance | 20 min 54 sec ago |
| Cable Plan - Neart na Gaoithe Offshore Wind Farm (Revised Design) | 23 min 32 sec ago |
| ECOMMAS Topic Sheet | 2 days 17 hours ago |
| Acoustic Studies | 2 days 18 hours ago |
| Passive acoustic monitoring (PAM) to assess benthic communities associated with offshore wind farms: insights and future directions. | 2 days 19 hours ago |
| Methodology for Combining Digital Aerial Survey Data and Passive Acoustic Baseline Data. | 2 days 19 hours ago |
| Acoustic characterisation of unexploded ordnance disposal in the North Sea using high order detonations | 2 days 19 hours ago |
| Regional baselines for marine mammal knowledge across the North Sea and Atlantic areas of Scottish waters. | 2 days 19 hours ago |
