Section 36 Consent Application – Construction and Operation of Generating Station – MarramWind Offshore Wind Farm
Application type:
Renewables - Wind
Application stage:
Application
Applicant name:
MarramWind Limited
Applicant address:
320 St Vincent Street
1 Altens Farm Road
Glasgow
G2 5AD
Date of application:
2023-01-26
This application is part of the following projects:
MS-LOT Associated application docs
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Public Notice – MarramWind Offshore Wind Farm | Pre-application | Renewables - Wind | 2026-01-19 |
| HRA Screening Opinion – MarramWind Offshore Wind Farm - SCOP-0020 | Pre-application | Renewables - Wind | 2024-11-05 |
| HRA Screening Report – MarramWind Offshore Wind Farm | Pre-application | Renewables - Wind | 2024-09-06 |
| Scoping Opinion - MarramWind Offshore Wind Farm - SCOP-0020 | Pre-application | Renewables - Wind | 2023-05-15 |
| Scoping Report - MarramWind Offshore Wind Farm - SCOP-0020 | Pre-application | Renewables - Wind | 2023-01-26 |
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Section 36 Consent Application – MarramWind Offshore Wind Farm | Application | Renewables - Wind | 2026-01-19 |
| MarramWind Offshore Wind Farm – Application Supporting Documents | Application | Renewables - Wind | 2026-01-19 |
| Environmental Impact Assessment Report – MarramWind Offshore Wind Farm – Volume 4 | Application | Renewables - Wind | 2026-01-19 |
| Environmental Impact Assessment Report – MarramWind Offshore Wind Farm – Volume 3 | Application | Renewables - Wind | 2026-01-19 |
| Environmental Impact Assessment Report – MarramWind Offshore Wind Farm – Volume 2 | Application | Renewables - Wind | 2026-01-19 |
| Environmental Impact Assessment Report – MarramWind Offshore Wind Farm – Volume 1 | Application | Renewables - Wind | 2026-01-19 |
