Section 36 Variation - Seagreen Alpha and Bravo Offshore Wind Farm, Firth of Forth
Application type:
Renewables - Wind
Application stage:
Post-consent
Applicant name:
Seagreen Wind Energy Limited
Applicant address:
No.1 Forbury Place
43 Forbury Road
Reading
RG1 3JH
Date of application:
2025-06-26
Date licence granted:
2025-11-26
This application is part of the following projects:
MS-LOT Associated application docs
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Environmental Impact Assessment Screening Opinion - Section 36 Consent Variation - Seagreen Alpha and Bravo Offshore Wind Farm, Firth of Forth | Pre-application | Renewables - Wind | 2024-12-04 |
| Environmental Impact Assessment Screening Opinion Request – Section 36 Consent Variation - Seagreen Alpha and Bravo Offshore Wind Farm, Firth of Forth | Pre-application | Renewables - Wind | 2024-10-17 |
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Representations - Section 36 Variation - Seagreen Alpha and Bravo Offshore Wind Farm, Firth of Forth | Application | Renewables - Wind | 2025-06-26 |
| Section 36 Consent Variation Application – Seagreen Alpha and Bravo Offshore Wind Farms – Firth of Forth | Application | Renewables - Wind | 2025-07-07 |
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Submission to Ministers - Section 36 Variation - Seagreen Alpha and Bravo Offshore Wind Farm, Firth of Forth | Determination | Renewables - Wind | 2025-06-26 |
| Habitat Regulations Appropriate Assessment Validation - Section 36 Variation - Seagreen Alpha and Bravo Offshore Wind Farm, Firth of Forth | Determination | Renewables - Wind | 2025-06-26 |
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Decision Notice - Section 36 Variation - Seagreen Alpha and Bravo Offshore Wind Farm, Firth of Forth | Licence | Renewables - Wind | 2025-06-26 |
