Marine Licence documentation
| Title |
Updated date |
|---|---|
| NorthConnect HVDC Cable – 06771 – Appropriate Assessment | 29/05/2023 |
| 06907/06908 - Best Practicable Environmental Option Report | 29/05/2023 |
| 06864 - GIS Chart | 29/05/2023 |
| 06864 - Marine Licence Application | 29/05/2023 |
| 06270 – Licence | 29/05/2023 |
| 05827 - GIS Map | 29/05/2023 |
| 05827 - Application | 29/05/2023 |
| 06823 - GIS Map | 29/05/2023 |
| 06823 - Application | 29/05/2023 |
| 06872 - Application and Supporting Documents | 29/05/2023 |
| 06847 – Coordinates | 29/05/2023 |
| 06847 – Technical Drawing | 29/05/2023 |
| 06847 – Map | 29/05/2023 |
| 06847 – Application | 29/05/2023 |
| 06869 – Chart | 29/05/2023 |
| 06869 – Pre-disposal Chemistry | 29/05/2023 |
| 06869 – Dredge Area Plan | 29/05/2023 |
| 06869 – BPEO | 29/05/2023 |
| 06869 – Application | 29/05/2023 |
| Marine Licence Application - Existing Shellfish Farm- East Balvicar Bay, Seil Island- 06833 | 29/05/2023 |
| 06848 – PR details Area 2 North Channel | 29/05/2023 |
| 06848 – PR details Area 1 Quayside | 29/05/2023 |
| 06868 – Map | 29/05/2023 |
| 06848 – BPEO | 29/05/2023 |
| 06848 – Application | 29/05/2023 |
