Marine Licence - Construction and Operation of Generating Station - Berwick Bank Wind Farm - Firth of Forth - 00010189
Application reference number:
00010189
Application type:
Renewables - Wind
Application stage:
Application
Applicant name:
Berwick Bank Wind Farm Limited
Applicant address:
Inveralmond House
200 Dunkeld Road
Perth
PH1 3AQ
Date of application:
2022-12-09
This application is part of the following projects:
MS-LOT Associated application docs
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Habitats Regulations Appraisal - Screening Report Response - Berwick Bank Offshore Wind Farm - Firth of Forth | Pre-application | Renewables - Wind | 2021-05-11 |
| Scoping Opinion – Berwick Bank Offshore Wind Farm - Firth of Forth | Pre-application | Renewables - Wind | 2022-02-04 |
| Habitats Regulations Appraisal Screening Report – Berwick Bank Offshore Wind Farm - Firth of Forth | Pre-application | Renewables - Wind | 2020-11-12 |
| Scoping Report - Berwick Bank Offshore Wind Farm - Firth of Forth | Pre-application | Renewables - Wind | 2020-09-07 |
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Public Notice of Determination - Berwick Bank Wind Farm - Firth of Forth | Determination | Renewables - Wind | 2025-07-31 |
| Derogation Case Assessment - Berwick Bank Wind Farm - Firth of Forth | Determination | Renewables - Wind | 2025-07-31 |
| Habitat Regulations Appropriate Assessment - Berwick Bank Wind Farm - Firth of Forth | Determination | Renewables - Wind | 2025-07-31 |
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Environmental Impact Assessment Decision Notice - Generating Station - Berwick Bank Wind Farm - Firth of Forth - 00010189 | Licence | Renewables - Wind | 2025-07-31 |
| Marine Licence - Generating Station - Berwick Bank Wind Farm - Firth of Forth - 00010189 | Licence | Renewables - Wind | 2025-07-31 |
