Marine Licence - MeyGen Tidal Energy Project - Inner Sound, Pentland Firth - 04577
Data Type:
Marine Licence documentationDescription:
Marine Licence and relevant variation for the MeyGen Tidal Energy Project
Download resources:
Attachment | Size |
---|---|
Marine Licence Variation (September 2017) | 5.38 MB |
Marine Licence Cover Letter (September 2017) | 561.83 KB |
Consultation Responses (September 2017) | 570.82 KB |
MS-LOT Technical Advice Note (September 2017) | 16.33 KB |
Marine Licence Variation (July 2016) | 423.46 KB |
Marine Licence Variation (September 2015) | 4.69 MB |
Marine Licence (January 2014) | 4.67 MB |
Document type:
Marine licence variation
Stage document submitted:
Licence
Type of application:
Renewables - Tidal
Date submitted:
Monday, September 11, 2017