05515 - Renewables Construction Works and Deposits - Peterhead, Aberdeenshire
The development of a Pilot Park which is to be located approximately 25 km off the coast at Peterhead, North East Scotland just outside the 12 nm territorial water limit. The Licensable Marine Activity in respect of the Works includes construction, installation, operation and maintenance activities.
Licence ID:
05515/17/0
Application type:
Renewables - Wind
Application stage:
Post-consent
MSLOT related cases:
Applicant name:
Hywind (Scotland) Limited
Applicant address:
One Kingdom Street
London
W2 6BD
Licence holder:
Hywind (Scotland) Limited
Date of application:
2015-03-27
Date licence granted:
2015-10-30
Licence commencement date (as sought):
2015-10-30
Licence commencement date (as granted):
2015-10-30
Licence expiry date (as granted):
2037-10-30
This application is part of the following projects:
MS-LOT Associated application docs
stage document was submitted | Application type | Date submitted | |
---|---|---|---|
Hywind Scotland Pilot Park - Pre-application Consultation | Pre-application | Renewables - Wind | 2022-11-24 |
Hywind Scotland Pilot Park - Public Notice Application | Pre-application | Renewables - Wind | 2014-06-04 |
Hywind Scotland Pilot Park - Scoping Opinon | Pre-application | Renewables - Wind | 2018-07-10 |
Hywind Scotland Pilot Park - Scoping Report | Pre-application | Renewables - Wind | 2013-10-01 |
Hywind Scotland Pilot Park - Screening Opinion | Pre-application | Renewables - Wind | 2013-08-14 |
stage document was submitted | Application type | Date submitted | |
---|---|---|---|
Hywind Scotland Pilot Park - 05515/15/0 - SLVIA Supporting Files | Application | Renewables - Wind | |
Hywind Scotland Pilot Park - 05515/15/0 - Habitats Regulations Appraisal | Application | Renewables - Wind | |
Hywind Scotland Pilot Park - 05515/15/0 - Scoping Opinion | Application | Renewables - Wind | |
Hywind Scotland Pilot Park - 05515/15/0 - Supporting Studies | Application | Renewables - Wind | |
Hywind Scotland Pilot Park - 05515/15/0 - Environmental Statement Non-Technical Summary | Application | Renewables - Wind | 2015-04-01 |
Hywind Scotland Pilot Park - Environmental Impact Assessment Report | Application | Renewables - Wind | |
Hywind Scotland Pilot Park - 05515/15/0 - Environmental Impact Assessment Report | Application | Renewables - Wind | 2015-04-01 |
Hywind Scotland Pilot Park - 05515/15/0 - Marine Licence Application | Application | Renewables - Wind | 2015-03-27 |
Hywind Scotland Pilot Park - Permanent Deposits | Application | Renewables - Wind | 2015-03-01 |
stage document was submitted | Application type | Date submitted | |
---|---|---|---|
Hywind Scotland Pilot Park - 05515/15/0 - Decision Notice | Determination | Renewables - Wind | 2015-10-30 |
Hywind Scotland Pilot Park - 05515/15/0 - Submission to Ministers | Determination | Renewables - Wind | 2015-10-28 |
Hywind Scotland Pilot Park - 05515/15/0 - Environmental Impact Assessment Consent Decision | Determination | Renewables - Wind | 2015-10-27 |
Hywind Scotland Pilot Project - 05515/15/0 - Appropriate Assessment | Determination | Renewables - Wind | 2015-10-27 |
Hywind Scotland Pilot Park - JNCC & SNH Consultee Responses | Determination | Renewables - Wind | 2015-07-03 |
Hywind Scotland Pilot Park - Public Notice of Licence Granted | Determination | Renewables - Wind | 2016-01-01 |
stage document was submitted | Application type | Date submitted | |
---|---|---|---|
Hywind Scotland Pilot Park - 05515/17/0 - Marine Licence Variation | Licence | Renewables - Wind | 2017-08-31 |
Hywind Scotland Pilot Park - 05515/16/0 - Marine Licence Variation | Licence | Renewables - Wind | 2016-11-14 |
Hywind Scotland Pilot Park - 05515/15/0 - Marine Licence | Licence | Renewables - Wind | 2015-10-30 |
Decision notices, where issued, are available for inspection from the table below and describe the works and terms of the decision.