Marine Licence – Construction of Export Cable – Seagreen 1A Export Cable Corridor, Firth of Forth - 00009291/00009923/00010019/00010466
Marine licence variation 00009923 issued due to clerical errors in previous licence 00009291.
Application reference number:
00010466
Licence ID:
00010466
Application type:
Renewables - Wind
Application stage:
Licence
Applicant name:
Seagreen 1A Limited
Applicant address:
SSE Renewables
Waterloo Street
Glasgow
G2 6AY
Licence holder:
Seagreen 1A Limited
Date of application:
2021-03-05
Date licence granted:
2023-11-29
Licence commencement date (as granted):
2023-11-29
This application is part of the following projects:
MS-LOT Associated application docs
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Screening Opinion - Alternative Landfall Cable Installation Method – Cockenzie, East Lothian | Pre-application | Cable | 2022-06-14 |
| Screening Request - Alternative Landfall Cable Installation Method – Cockenzie, East Lothian | Pre-application | Cable | 2022-06-14 |
| Screening Opinion – Seagreen 1A Export Cable Corridor | Pre-application | Renewables - Wind | 2022-11-22 |
| Screening Request - Seagreen 1A Export Cable Corridor | Pre-application | Construction, alteration or improvement of any works | 2020-12-14 |
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Marine Licence Variation - Alternative Landfall Cable Installation Method – Cockenzie, East Lothian - 00010019 | Application | Cable | 2022-08-25 |
| Public Notice of Application – Construction of Export Cable – Seagreen 1A Export Cable Corridor, Firth of Forth - 00009291 | Application | Renewables - Wind | 2021-05-12 |
| Marine Licence Application – Construction of Export Cable – Seagreen 1A Export Cable Corridor, Firth of Forth - 00009291 | Application | Renewables - Wind | 2022-11-22 |
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Notice of Decision – Construction of Export Cable – Seagreen 1A Export Cable Corridor, Firth of Forth - 00009291 | Determination | Cable | 2022-01-31 |
| Appropriate Assessment – Construction of Export Cable – Seagreen 1A Export Cable Corridor, Firth of Forth - 00009291 | Determination | Cable | 2022-01-31 |
| Decision Notice – Construction of Export Cable – Seagreen 1A Export Cable Corridor, Firth of Forth - 00009291 | Determination | Renewables - Wind | 2021-12-08 |
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Marine Licence Variation - Transfer of Offshore Transmission Infrastructure - 00010466 | Licence | Renewables - Wind | 2023-06-15 |
| Marine Licence Variation – Alternative Landfall Cable Installation Method – Cockenzie, East Lothian - 00010019 | Licence | Cable | 2023-08-16 |
| Marine Licence – Construction of Export Cable – Seagreen 1A Export Cable Corridor, Firth of Forth - 00009291 | Licence | Renewables - Wind | 2021-12-08 |
Decision notices, where issued, are available for inspection from the table below and describe the works and terms of the decision.
| stage document was submitted | Application type | Date submitted | |
|---|---|---|---|
| Decommissioning Programme – Seagreen Alpha and Bravo Wind Farms | Post-consent | Renewables - Wind | 2025-03-20 |
