<?xml version="1.0" encoding="utf-8"?>
<result><vid>139134</vid><uid>0</uid><title>Salmon and Sea Trout - Salmon Stock Assessment Areas</title><log>Updated by FeedsNodeProcessor</log><status>1</status><comment>0</comment><promote>0</promote><sticky>0</sticky><ds_switch></ds_switch><nid>23935</nid><type>nmpilayer</type><language>und</language><created>1684252029</created><changed>1698775026</changed><tnid>0</tnid><translate>0</translate><revision_timestamp>1698775026</revision_timestamp><revision_uid>1</revision_uid><body><und is_array="true"><item><value>&lt;p&gt;The display of this&amp;nbsp;map layer is hidden when zoomed in beyond 1:50,000 scale.&lt;/p&gt;&#13;
&#13;
&lt;p&gt;Salmon Stock Assessment Areas boundaries, used by Scottish Government Marine Scotland to demarcate rivers where salmon stocks are assessed under the Salmon Conservation (Scotland) Regulations 2016. The regulations are amended annually to introduce measures for protecting stocks. Salmon Stock Assessment Areas&amp;nbsp;are also used for reporting annual statistics obtained from salmon catch returns made by the owners, occupiers and agents of salmon fisheries.&amp;nbsp;See links on the Statistical boundaries page for more information on the annual assessment, river grades and salmon stock management.&amp;nbsp;&lt;/p&gt;&#13;
&#13;
&lt;p&gt;Salmon Stock Assessment Areas&amp;nbsp;are a subset of Scottish rivers, where there is&amp;nbsp;sufficient information on salmon stocks in rivers, or groups of rivers, that their status can be assessed annually and graded for the subsequent fishing season. There are&amp;nbsp;173 Salmon Stock Assessment Areas (SSAA),&amp;nbsp;made up of 215 individual or&amp;nbsp;grouped&amp;nbsp;rivers, 17 of which are&amp;nbsp;Special Areas of Conservation (SAC) for&amp;nbsp;Atlantic salmon. See information on the map layer fields below.&lt;/p&gt;&#13;
&#13;
&lt;p&gt;Salmon Stock Assessment Areas boundaries were derived by Scottish Government Marine Scotland from Scottish Environment Protection Agency (SEPA) 1:50,000 river catchment boundaries, based on 1:50,000 DTM data from the Institute of Hydrology (now the Centre for Ecology and Hydrology).&amp;nbsp;For&amp;nbsp;SAC&amp;nbsp;rivers, the outflow boundaries&amp;nbsp;include&amp;nbsp;information from Scottish Natural Heritage (SNH) (now NatureScot) and the Joint Nature Conservation Committee (JNCC).&lt;/p&gt;&#13;
&#13;
&lt;p&gt;&lt;strong&gt;* Please Note *&lt;/strong&gt;&amp;nbsp;This layer was derived by the Scottish Government from a licensed dataset. It is not downloadable or routinely available.&amp;nbsp;The data can be shared on request if the user provides evidence that they hold a licence from the Centre for Ecology and Hydrology (CEH) for the 1:50,000 Digital Terrain Model (DTM).&amp;nbsp;&lt;/p&gt;&#13;
&#13;
&lt;p&gt;Salmon Stock Assessment Areas Layer:&lt;/p&gt;&#13;
&#13;
&lt;table border="0" cellpadding="0" cellspacing="0"&gt;&#13;
	&lt;tbody&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;&lt;strong&gt;SSAA_ID&lt;/strong&gt;&lt;/td&gt;&#13;
			&lt;td&gt;Salmon Stock Assessment Areas ID&lt;/td&gt;&#13;
			&lt;td&gt;River&amp;nbsp;and river group areas, ordered alphabetically by Salmon Fishery District and SSAA_Name&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;&lt;strong&gt;SSAA_Distr&lt;/strong&gt;&lt;/td&gt;&#13;
			&lt;td&gt;Salmon Stock Assessment Areas&amp;nbsp;District&lt;/td&gt;&#13;
			&lt;td&gt;101 District names. Eight Salmon Fishery Districts currently do not contain an assessable river or river group&amp;nbsp;&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;&lt;strong&gt;SSAA_Name&lt;/strong&gt;&lt;/td&gt;&#13;
			&lt;td&gt;Salmon Stock Assessment Areas&amp;nbsp;Name&lt;/td&gt;&#13;
			&lt;td&gt;River and grouped rivers names, including the group name (Group_Name and River_Name)&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;&lt;strong&gt;SSAA_Grade&lt;/strong&gt;&lt;/td&gt;&#13;
			&lt;td&gt;Salmon Stock Assessment Areas&amp;nbsp;Grade&lt;/td&gt;&#13;
			&lt;td&gt;River grade for the current or most recent fishing season&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;&lt;strong&gt;SSAA_NGR&lt;/strong&gt;&lt;/td&gt;&#13;
			&lt;td&gt;SSAA&amp;nbsp;National Grid Reference&amp;nbsp;&lt;/td&gt;&#13;
			&lt;td&gt;Ordnance Survey British national grid reference at river outflow&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;&lt;strong&gt;SFD_ID&lt;/strong&gt;&lt;/td&gt;&#13;
			&lt;td&gt;Salmon Fishery District ID&amp;nbsp;&lt;/td&gt;&#13;
			&lt;td&gt;109 Districts, ordered and numbered alphabetically by&amp;nbsp;SFD_Name&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;&lt;strong&gt;SFD_Name&lt;/strong&gt;&lt;/td&gt;&#13;
			&lt;td&gt;Salmon Fishery District Name&amp;nbsp;&lt;/td&gt;&#13;
			&lt;td&gt;No record for eight Districts which currently do not contain an assessable river or river group&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;&lt;strong&gt;SFD_Order&lt;/strong&gt;&lt;/td&gt;&#13;
			&lt;td&gt;Salmon Fishery District Order&amp;nbsp;&lt;/td&gt;&#13;
			&lt;td&gt;109 Districts, numbered consecutively in anti-clockwise order around the coast from River Tweed&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;&lt;strong&gt;SFSR_ID&lt;/strong&gt;&lt;/td&gt;&#13;
			&lt;td&gt;Salmon Fishery Statistical Region ID&lt;/td&gt;&#13;
			&lt;td&gt;11 Regions, numbered consecutively in anti-clockwise order around the coast from River Tweed&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;&lt;strong&gt;SFSR_Name&lt;/strong&gt;&lt;/td&gt;&#13;
			&lt;td&gt;Salmon Fishery Statistical Region Name&lt;/td&gt;&#13;
			&lt;td&gt;Regional areas used in Marine Scotland statistical reporting&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;&lt;strong&gt;GIS_ID&lt;/strong&gt;&lt;/td&gt;&#13;
			&lt;td&gt;River catchment GIS ID&lt;/td&gt;&#13;
			&lt;td&gt;Alphanumeric ID, 'AR' (Assessment River) with&amp;nbsp;number&amp;nbsp;by SFD_Order&amp;nbsp;and&amp;nbsp;River_Name, including any GIS_GrpID&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;&lt;strong&gt;River_Name&lt;/strong&gt;&lt;/td&gt;&#13;
			&lt;td&gt;River or Loch system Name&lt;/td&gt;&#13;
			&lt;td&gt;River_Name excludes any Group_Name&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;&lt;strong&gt;GIS_GrpID&lt;/strong&gt;&lt;/td&gt;&#13;
			&lt;td&gt;Grouped rivers catchment GIS ID&lt;/td&gt;&#13;
			&lt;td&gt;Alphanumeric ID, 'AR' (Assessment River) with&amp;nbsp;number&amp;nbsp;by SFD_Order, Group_Name and&amp;nbsp;River_Name&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;&lt;strong&gt;Group_Name&lt;/strong&gt;&lt;/td&gt;&#13;
			&lt;td&gt;Grouped rivers name&lt;/td&gt;&#13;
			&lt;td&gt;Group_Name included in SSAA_Name with River_Name&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;&lt;strong&gt;SSAA_Type&lt;/strong&gt;&lt;/td&gt;&#13;
			&lt;td&gt;Salmon Stock Assessment Areas river Type&lt;/td&gt;&#13;
			&lt;td&gt;Assessable River, Assessable River Group, SAC River&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;&lt;strong&gt;Bnd_Type&lt;/strong&gt;&lt;/td&gt;&#13;
			&lt;td&gt;River catchment Boundary Type&lt;/td&gt;&#13;
			&lt;td&gt;SEPA Baseline, SEPA Baseline - part, SEPA Baseline &amp;amp; Coastal or&amp;nbsp;SEPA Coastal&amp;nbsp;&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;&lt;strong&gt;BndChange&lt;/strong&gt;&lt;/td&gt;&#13;
			&lt;td&gt;River catchment Boundary Changes&lt;/td&gt;&#13;
			&lt;td&gt;Boundary changes to SEPA catchments made by Marine Scotland&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;&lt;strong&gt;Area_sqkm&lt;/strong&gt;&lt;/td&gt;&#13;
			&lt;td&gt;Area in square kilometres&lt;/td&gt;&#13;
			&lt;td&gt;River or SAC catchment Area calculated from British National Grid projection&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;&lt;strong&gt;Grade_2018&lt;/strong&gt;&lt;/td&gt;&#13;
			&lt;td&gt;2018 Grade (river or river group)&lt;/td&gt;&#13;
			&lt;td&gt;2017 assessment for 2018 season. Category 1 - 3&amp;nbsp;&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;&lt;strong&gt;Grade_2019&lt;/strong&gt;&lt;/td&gt;&#13;
			&lt;td&gt;2019 Grade (river or river group)&lt;/td&gt;&#13;
			&lt;td&gt;2018 assessment for 2019 season. Category 1 - 3&amp;nbsp;&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;&lt;strong&gt;Grade_2020&lt;/strong&gt;&lt;/td&gt;&#13;
			&lt;td&gt;2020 Grade (river or river group)&lt;/td&gt;&#13;
			&lt;td&gt;2019 assessment for 2020 season. Category 1 - 3&amp;nbsp;&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;&lt;strong&gt;Grade_2021&lt;/strong&gt;&lt;/td&gt;&#13;
			&lt;td&gt;2021 Grade (river or river group)&lt;/td&gt;&#13;
			&lt;td&gt;2020 assessment for 2021 season. Category 1 - 3&amp;nbsp;&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;&lt;strong&gt;Grade_2022&lt;/strong&gt;&lt;/td&gt;&#13;
			&lt;td&gt;2022 Grade (river or river group)&lt;/td&gt;&#13;
			&lt;td&gt;2021 assessment for 2022 season. Category 1 - 3&amp;nbsp;&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
		&lt;tr&gt;&#13;
			&lt;td&gt;&lt;strong&gt;Grade_2023&lt;/strong&gt;&lt;/td&gt;&#13;
			&lt;td&gt;2023 Proposed Grade (river or river group)&lt;/td&gt;&#13;
			&lt;td&gt;2022 assessment for 2023 season. Category 1 - 3&amp;nbsp;&lt;/td&gt;&#13;
		&lt;/tr&gt;&#13;
	&lt;/tbody&gt;&#13;
&lt;/table&gt;&#13;
</value><summary></summary><format>filtered_html</format><safe_value>&lt;p&gt;The display of this map layer is hidden when zoomed in beyond 1:50,000 scale.&lt;/p&gt;
&lt;p&gt;Salmon Stock Assessment Areas boundaries, used by Scottish Government Marine Scotland to demarcate rivers where salmon stocks are assessed under the Salmon Conservation (Scotland) Regulations 2016. The regulations are amended annually to introduce measures for protecting stocks. Salmon Stock Assessment Areas are also used for reporting annual statistics obtained from salmon catch returns made by the owners, occupiers and agents of salmon fisheries. See links on the Statistical boundaries page for more information on the annual assessment, river grades and salmon stock management. &lt;/p&gt;
&lt;p&gt;Salmon Stock Assessment Areas are a subset of Scottish rivers, where there is sufficient information on salmon stocks in rivers, or groups of rivers, that their status can be assessed annually and graded for the subsequent fishing season. There are 173 Salmon Stock Assessment Areas (SSAA), made up of 215 individual or grouped rivers, 17 of which are Special Areas of Conservation (SAC) for Atlantic salmon. See information on the map layer fields below.&lt;/p&gt;
&lt;p&gt;Salmon Stock Assessment Areas boundaries were derived by Scottish Government Marine Scotland from Scottish Environment Protection Agency (SEPA) 1:50,000 river catchment boundaries, based on 1:50,000 DTM data from the Institute of Hydrology (now the Centre for Ecology and Hydrology). For SAC rivers, the outflow boundaries include information from Scottish Natural Heritage (SNH) (now NatureScot) and the Joint Nature Conservation Committee (JNCC).&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;* Please Note *&lt;/strong&gt; This layer was derived by the Scottish Government from a licensed dataset. It is not downloadable or routinely available. The data can be shared on request if the user provides evidence that they hold a licence from the Centre for Ecology and Hydrology (CEH) for the 1:50,000 Digital Terrain Model (DTM). &lt;/p&gt;
&lt;p&gt;Salmon Stock Assessment Areas Layer:&lt;/p&gt;
&lt;p&gt;			&lt;strong&gt;SSAA_ID&lt;/strong&gt;&lt;br /&gt;
			Salmon Stock Assessment Areas ID&lt;br /&gt;
			River and river group areas, ordered alphabetically by Salmon Fishery District and SSAA_Name&lt;/p&gt;
&lt;p&gt;			&lt;strong&gt;SSAA_Distr&lt;/strong&gt;&lt;br /&gt;
			Salmon Stock Assessment Areas District&lt;br /&gt;
			101 District names. Eight Salmon Fishery Districts currently do not contain an assessable river or river group &lt;/p&gt;
&lt;p&gt;			&lt;strong&gt;SSAA_Name&lt;/strong&gt;&lt;br /&gt;
			Salmon Stock Assessment Areas Name&lt;br /&gt;
			River and grouped rivers names, including the group name (Group_Name and River_Name)&lt;/p&gt;
&lt;p&gt;			&lt;strong&gt;SSAA_Grade&lt;/strong&gt;&lt;br /&gt;
			Salmon Stock Assessment Areas Grade&lt;br /&gt;
			River grade for the current or most recent fishing season&lt;/p&gt;
&lt;p&gt;			&lt;strong&gt;SSAA_NGR&lt;/strong&gt;&lt;br /&gt;
			SSAA National Grid Reference &lt;br /&gt;
			Ordnance Survey British national grid reference at river outflow&lt;/p&gt;
&lt;p&gt;			&lt;strong&gt;SFD_ID&lt;/strong&gt;&lt;br /&gt;
			Salmon Fishery District ID &lt;br /&gt;
			109 Districts, ordered and numbered alphabetically by SFD_Name&lt;/p&gt;
&lt;p&gt;			&lt;strong&gt;SFD_Name&lt;/strong&gt;&lt;br /&gt;
			Salmon Fishery District Name &lt;br /&gt;
			No record for eight Districts which currently do not contain an assessable river or river group&lt;/p&gt;
&lt;p&gt;			&lt;strong&gt;SFD_Order&lt;/strong&gt;&lt;br /&gt;
			Salmon Fishery District Order &lt;br /&gt;
			109 Districts, numbered consecutively in anti-clockwise order around the coast from River Tweed&lt;/p&gt;
&lt;p&gt;			&lt;strong&gt;SFSR_ID&lt;/strong&gt;&lt;br /&gt;
			Salmon Fishery Statistical Region ID&lt;br /&gt;
			11 Regions, numbered consecutively in anti-clockwise order around the coast from River Tweed&lt;/p&gt;
&lt;p&gt;			&lt;strong&gt;SFSR_Name&lt;/strong&gt;&lt;br /&gt;
			Salmon Fishery Statistical Region Name&lt;br /&gt;
			Regional areas used in Marine Scotland statistical reporting&lt;/p&gt;
&lt;p&gt;			&lt;strong&gt;GIS_ID&lt;/strong&gt;&lt;br /&gt;
			River catchment GIS ID&lt;br /&gt;
			Alphanumeric ID, 'AR' (Assessment River) with number by SFD_Order and River_Name, including any GIS_GrpID&lt;/p&gt;
&lt;p&gt;			&lt;strong&gt;River_Name&lt;/strong&gt;&lt;br /&gt;
			River or Loch system Name&lt;br /&gt;
			River_Name excludes any Group_Name&lt;/p&gt;
&lt;p&gt;			&lt;strong&gt;GIS_GrpID&lt;/strong&gt;&lt;br /&gt;
			Grouped rivers catchment GIS ID&lt;br /&gt;
			Alphanumeric ID, 'AR' (Assessment River) with number by SFD_Order, Group_Name and River_Name&lt;/p&gt;
&lt;p&gt;			&lt;strong&gt;Group_Name&lt;/strong&gt;&lt;br /&gt;
			Grouped rivers name&lt;br /&gt;
			Group_Name included in SSAA_Name with River_Name&lt;/p&gt;
&lt;p&gt;			&lt;strong&gt;SSAA_Type&lt;/strong&gt;&lt;br /&gt;
			Salmon Stock Assessment Areas river Type&lt;br /&gt;
			Assessable River, Assessable River Group, SAC River&lt;/p&gt;
&lt;p&gt;			&lt;strong&gt;Bnd_Type&lt;/strong&gt;&lt;br /&gt;
			River catchment Boundary Type&lt;br /&gt;
			SEPA Baseline, SEPA Baseline - part, SEPA Baseline &amp;amp; Coastal or SEPA Coastal &lt;/p&gt;
&lt;p&gt;			&lt;strong&gt;BndChange&lt;/strong&gt;&lt;br /&gt;
			River catchment Boundary Changes&lt;br /&gt;
			Boundary changes to SEPA catchments made by Marine Scotland&lt;/p&gt;
&lt;p&gt;			&lt;strong&gt;Area_sqkm&lt;/strong&gt;&lt;br /&gt;
			Area in square kilometres&lt;br /&gt;
			River or SAC catchment Area calculated from British National Grid projection&lt;/p&gt;
&lt;p&gt;			&lt;strong&gt;Grade_2018&lt;/strong&gt;&lt;br /&gt;
			2018 Grade (river or river group)&lt;br /&gt;
			2017 assessment for 2018 season. Category 1 - 3 &lt;/p&gt;
&lt;p&gt;			&lt;strong&gt;Grade_2019&lt;/strong&gt;&lt;br /&gt;
			2019 Grade (river or river group)&lt;br /&gt;
			2018 assessment for 2019 season. Category 1 - 3 &lt;/p&gt;
&lt;p&gt;			&lt;strong&gt;Grade_2020&lt;/strong&gt;&lt;br /&gt;
			2020 Grade (river or river group)&lt;br /&gt;
			2019 assessment for 2020 season. Category 1 - 3 &lt;/p&gt;
&lt;p&gt;			&lt;strong&gt;Grade_2021&lt;/strong&gt;&lt;br /&gt;
			2021 Grade (river or river group)&lt;br /&gt;
			2020 assessment for 2021 season. Category 1 - 3 &lt;/p&gt;
&lt;p&gt;			&lt;strong&gt;Grade_2022&lt;/strong&gt;&lt;br /&gt;
			2022 Grade (river or river group)&lt;br /&gt;
			2021 assessment for 2022 season. Category 1 - 3 &lt;/p&gt;
&lt;p&gt;			&lt;strong&gt;Grade_2023&lt;/strong&gt;&lt;br /&gt;
			2023 Proposed Grade (river or river group)&lt;br /&gt;
			2022 assessment for 2023 season. Category 1 - 3 &lt;/p&gt;
</safe_value><safe_summary></safe_summary></item></und></body><field_nmp_geos_name><und is_array="true"><item><value>nmp:salmon_stock_assessment_areas</value><format>full_html</format><safe_value>nmp:salmon_stock_assessment_areas</safe_value></item></und></field_nmp_geos_name><field_keyword/><field_nmp_dataset_id><und is_array="true"><item><value>2026</value><format>full_html</format><safe_value>2026</safe_value></item></und></field_nmp_dataset_id><field_marine_plan_atlas_pages/><field_marine_atlas_chapter/><field_nmpi_layer_icon/><field_map_type><und is_array="true"><item><tid>619</tid></item></und></field_map_type><field_status/><field_ds_id><und is_array="true"><item><value>FishDAC_12461</value><format/><safe_value>FishDAC_12461</safe_value></item></und></field_ds_id><field_gis_data_type><und is_array="true"><item><tid>749</tid></item></und></field_gis_data_type><field_time_aware/><field_nmpi_layer_id_attribute/><field_date_of_data><und is_array="true"><item><value>2023-05-15 00:00:00</value><value2>2023-05-15 00:00:00</value2><timezone>Europe/London</timezone><timezone_db>Europe/London</timezone_db><date_type>datetime</date_type></item></und></field_date_of_data><field_date_uploaded_or_last_upda><und is_array="true"><item><value>2023-05-23 00:00:00</value><timezone>Europe/London</timezone><timezone_db>Europe/London</timezone_db><date_type>datetime</date_type></item></und></field_date_uploaded_or_last_upda><field_download><und is_array="true"><item><value>0</value></item></und></field_download><field_download_on><und is_array="true"><item><value>1</value></item></und></field_download_on><field_mdc_id><und is_array="true"><item><value>12461</value></item></und></field_mdc_id><field_ssdi_last_update/><field_data_owner><und is_array="true"><item><tid>758</tid></item></und></field_data_owner><field_data_contact><und is_array="true"><item><value>marine@gov.scot</value><format/><safe_value>marine@gov.scot</safe_value></item></und></field_data_contact><field_data_edits_required><und is_array="true"><item><value>0</value></item></und></field_data_edits_required><field_data_edit_date><und is_array="true"><item><value>2023-05-22 00:00:00</value><timezone>Europe/London</timezone><timezone_db>Europe/London</timezone_db><date_type>datetime</date_type></item></und></field_data_edit_date><field_edit_description><und is_array="true"><item><value>&lt;p&gt;NMPi version created from gj1464 internal working shapefile&amp;nbsp;- fields reduced and re-ordered for NMPi display&lt;/p&gt;&#13;
</value><format>filtered_html</format><safe_value>&lt;p&gt;NMPi version created from gj1464 internal working shapefile - fields reduced and re-ordered for NMPi display&lt;/p&gt;
</safe_value></item></und></field_edit_description><field_datastore_link><und is_array="true"><item><value>Q:\users\GISTeam\Datastore\FishDAC_12461</value></item></und></field_datastore_link><field_mdc_link><und is_array="true"><item><value>http://s0413a:9997/RecordViewer.aspx?MetadataRecordID=12461</value></item></und></field_mdc_link><field_tags><und is_array="true"><item><tid>634</tid></item><item><tid>647</tid></item><item><tid>639</tid></item><item><tid>1548</tid></item></und></field_tags><field_nmp_style><und is_array="true"><item><tid>2150</tid></item></und></field_nmp_style><field_is_time_aware><und is_array="true"><item><value>0</value></item></und></field_is_time_aware><field_copyright/><field_usage_licence><und is_array="true"><item><tid>2020</tid></item></und></field_usage_licence><field_external_wms_address/><field_update_frequency><und is_array="true"><item><tid>754</tid></item></und></field_update_frequency><field_ssdi_record_required><und is_array="true"><item><value>0</value></item></und></field_ssdi_record_required><field_hide_wms><und is_array="true"><item><value>0</value></item></und></field_hide_wms><field_metadata_link/><field_datasource_link/><field_usage_limitations><und is_array="true"><item><value>&lt;p&gt;Maps containing Salmon Stock Assessment Areas&amp;nbsp;boundaries require Crown copyright, with acknowledgement of SEPA and CEH: 'Salmon Stock Assessment Areas&amp;nbsp;boundaries derived from the Scottish Environment Protection Agency (SEPA) 1:50,000 river catchment data’; ‘Based on digital spatial data licensed from the Centre for Ecology and Hydrology, © NERC&amp;nbsp;(CEH)' (preceded if appropriate by 'Some features of this map are'); 'Contains Ordnance Survey data © Crown copyright and database right [year]'.&lt;/p&gt;&#13;
</value><format>filtered_html</format><safe_value>&lt;p&gt;Maps containing Salmon Stock Assessment Areas boundaries require Crown copyright, with acknowledgement of SEPA and CEH: 'Salmon Stock Assessment Areas boundaries derived from the Scottish Environment Protection Agency (SEPA) 1:50,000 river catchment data’; ‘Based on digital spatial data licensed from the Centre for Ecology and Hydrology, © NERC (CEH)' (preceded if appropriate by 'Some features of this map are'); 'Contains Ordnance Survey data © Crown copyright and database right [year]'.&lt;/p&gt;
</safe_value></item></und></field_usage_limitations><rdf_mapping><rdftype is_array="true"><item>sioc:Item</item><item>foaf:Document</item></rdftype><title><predicates is_array="true"><item>dc:title</item></predicates></title><created><predicates is_array="true"><item>dc:date</item><item>dc:created</item></predicates><datatype>xsd:dateTime</datatype><callback>date_iso8601</callback></created><changed><predicates is_array="true"><item>dc:modified</item></predicates><datatype>xsd:dateTime</datatype><callback>date_iso8601</callback></changed><body><predicates is_array="true"><item>content:encoded</item></predicates><type>property</type></body><uid><predicates is_array="true"><item>sioc:has_creator</item></predicates><type>rel</type></uid><name><predicates is_array="true"><item>foaf:name</item></predicates></name><comment_count><predicates is_array="true"><item>sioc:num_replies</item></predicates><datatype>xsd:integer</datatype></comment_count><last_activity><predicates is_array="true"><item>sioc:last_activity_date</item></predicates><datatype>xsd:dateTime</datatype><callback>date_iso8601</callback></last_activity></rdf_mapping><path>https://marine.gov.scot/?q=maps/2026</path><name></name><picture>0</picture><data/></result>
