Map Layers (NMPi)
| Title |
Updated date |
|---|---|
| Native Oyster - Unsuitable habitat (Mud) | 21/11/2025 |
| Native Oyster - Unsuitable habitat (Orkney) Temperature | 21/11/2025 |
| Native Oyster – Unsuitable habitat (Depth - Orkney | 21/11/2025 |
| Native Oyster - Unsuitable habitat (Speed) | 21/11/2025 |
| Offshore MPA Fisheries Management Measures Sept 2025 | 04/12/2025 |
| National Juvenile Salmon Trout Benchmark | 04/12/2025 |
| Aquaculture - Active fishery sites (20.01.2026) | 20/01/2026 |
| Aquaculture - Active finfish sites (20.01.2026) | 20/01/2026 |
| Aquaculture - Inactive and deregistered sites (20.01.2026) | 20/01/2026 |
| Aquaculture - Active marine aquaculture sites (20.01.2026) | 20/01/2026 |
| Aquaculture - Active shellfish sites (20.01.2026) | 20/01/2026 |
| National Juvenile Salmon Fry Benchmark | 21/01/2026 |
| National Juvenile Trout Parr Benchmark | 21/01/2026 |
| National Juvenile Trout Fry Benchmark | 21/01/2026 |
| National Juvenile Salmon Parr Benchmark | 21/01/2026 |
